May 11 & 12, 2007 by R.K. Smith Productions
Fitness
Results |
Fitness&Figure/Bodybuilding/Results
| Fitness | Figure Women under 5'6 | Figure Women Masters Short |
| 1st - Mia Marie | 1. Jodi Beard | 1. Kellie Wisher |
| 2. Kellie Wisher | 2. Julie Warren | |
| Figure Women under 5'2 | 3. Tiffany Jenks | 3. Shannon Post |
| 1. Veronica
Elverud |
4. Carey LaFave | 4. Kris Hurley |
| 5. Lauri Farashuck-Scott | 5. Carey LaFave | |
| Figure Women under 5'3 | ||
| 1. Renee Lirette | Figure Women under 5'8 | Figure Women Masters Tall |
| 2. Julie Warren | 1. Mendi Sakamoto | 1. Karen Baker |
| 3. Khara Puncochar | 2. Tonia Franics | 2. Sharyn Sullivan |
| 4. Mia Marie | 3. Heidi Young | 3. Heidi Young |
| 5. Chanda Mariotti-Berger | 4. Karen Baker | 4. Valeda Turner |
| 5. Jill Van Atta | 5. Sherry Christopherson | |
| Figure Women under 5'4 | ||
| 1. Cydney Sheley | Figure Women over 5'8 | Overall Figure Winner |
| 2. Meghan Wigget | 1. Sharyn Sullivan | 1. Mendi Sakamota |
| 3. Amanda Goolsby | 2. Erica Aydelotte | |
| 3. Emma Lee | ||
| Figure Women under 5'5 | 4. Kristina Tjernlund | |
| 1. Tiffany Burnett | 5. Beth Lay | |
| 2. Stacey Werner |
|
Bodybuilding Results |
| Juniors Men | Novice Men Lt Heavyweight | Open Women Lightweight |
| 1. James Thomas | 1. Justin Kirkbride | 1. Kathy Kaufmann and Overall |
| 2. Joshua Brown | 2. Dr Jonathan Preiss | |
| 3. Julian Smith | 3. Martin Gaverldon | Open Women Middleweight |
| 4. Dan Wetzer | 4. Julian Smith | 1. Samantha Read |
| 5. Nick Swanson | ||
| Novice Men Heavyweight | Open Women Heavyweight | |
| Novice Women Lightweight | 1. Bruce Lester and Overall | 1. Heidi Young |
| 1. Nancie Ryan | 2. Zach Hansen | |
| 2. Dusty Mink | 3. Matt Justice | Open Men Bantamweight |
| 3. Christina Felker | 4. Spencer Farrell | 1. Dale Morishige |
| 2. Joshua Brown | ||
| Novice Women Heavyweight | Masters Women over 35 | 3. Michael Huard |
| 1. Leanne Marshall - and Overall | 1. Heidi Young | |
| 2. Michelle Reynolds | 2. Kathy Kaufmann | Open Men Lightweight |
| 3. Lara Hansen | 1. James Harris | |
| 4. Jeannie Sanders | Masters Men Lightweight | |
| 1. Kris Shumway and Overall | Open Men Middleweight | |
| Novice Men Lightweight | 2. James Harris | 1. Kris Shumway |
| 1. Jason Pham | 3. Mike Klettke | |
| 2. Wade Robirts | 4. James Desmazes | Open Men Light Heavyweight |
| 3. Nick Swanson | 5. Wade Robirts | 1. Klint Sheets and Overall |
| 2. John Stults | ||
| Novice Men Light Middleweight | Masters Men Heavyweight | 3. Chris Hill |
| 1. James Liggett | 1. Chris Hill | 4. John Gagnier |
| 2. Bo Henning | 2. Harold Enz | |
| 3. Wade Lowery | Open Men Heavyweight | |
| Masters Men Over 50 | 1. Joesph Marcell Scott | |
| Novice Men Middleweight | 1. Michael Huard | 2. Tyler Adams |
| 1. JR Jones | 2. Kenneth Liberman | |
| 2. Joshua Parkerson | 3. Dr Jonathan Preiss | |
| 3. Larry Sanders | ||
| Masters Men over 60 | ||
| 1. Harry Blair | ||
| 2. Dan Zaklan |
Want
a picture of yourself? Let me
know and I'll send a copy to you |

Fitness&Figure/Bodybuilding/Results
.